Best for maximizing energy efficiency in modern residential plumbing systems.
| Feature | XSD-S-10 |
|---|---|
| Tube Quantity (pcs) | 10 |
| Net Capacity (L) | 80 |
| Gross Capacity(L) | 105 |
| Diamater Of Inner/Outer Tank (mm) | φ360/φ470 |
| Length Of Outer Tank L(mm) | 935 |
| Length Of Inner Tank L(mm) | 795 |
| Material Of Inner Tank(mm) | SUS304-2B/SUS316L |
| Material Of Outer Tank | Stainless Steel Plate/Color Steel Plate |
| Material Of Insulation | Polyurethane |
| Diameter/Length(mm) | φ58/1800 |
| Material | High Borosilicate Glass 3.3 |
| Frame | 2 Feets(Left-To-Right) |
| Material | Stainless Steel/Galvanized Steel |
| Angle | 45° |
Best for reducing your home’s monthly electricity and gas costs.
Best for providing a constant supply of hot water daily.
Best for eco-conscious homeowners seeking sustainable and renewable energy.